SecPro Polyethylene Single Curve Shooters Cut Stand Alone Level IIIA+ Hard Armor Plate
Ballistic Plate - Level IIIA+ Hard Armor Plate
The SecPro Polyethylene Single Curve Full Cut Stand Alone Hard Armor Plate leverages advanced UHMWPE (Ultra High Molecular Weight Polyethylene) to provide advanced ballistic and stab protection while maintaining a low visual signature. Made in the U.S.A. the P210 series offers advanced protection against level IIIA threats with additional protection against specified rifle threats. Available in a variety of different cuts and curves, for more information please see information below.
Specification
| Size | Width x Length | Weight / Thickness |
|---|---|---|
| S | 8.0" x 10.0" | 0.7 lbs/0.3" |
| M | 9.5" x 11.5" | 0.9 lbs/0.3" |
| L | 10.0" x 12.0" | 1.0 lbs/0.3" |
Single Curve Trauma Plates
| Size | Width x Length | Weight / Thickness |
|---|---|---|
| S | 5.0" x 7.0" | 0.3 lbs/0.3" |
| M | 5.0" x 8.0" | 0.4 lbs/0.3" |
| L | 6.0" x 8.0" | 0.5 lbs/0.3" |
| XL | 7.0" x 9.0" | 0.6 lbs/0.3" |
Threat Profile - Ballistic
| Cartridge | Projectile | Striking Velocity (ft/s ± 30) | Striking Velocity (m/s ± 9) |
|---|---|---|---|
| 9 x 19 mm Parabellum | 50 gr Liberty Civil Defense | 2000 | 610 |
| 9 x 19 mm Parabellum | 127 gr Ranger S X T P+ | 1250 | 381 |
| 9 x 19 mm Parabellum | 124 gr GECO FMJ | 1181 | 360 |
| 9 x 19 mm Parabellum | 124 gr FMJ RN | 1400 | 426 |
| 9 x 19 mm Parabellum | 85 gr RIP | 1350 | 411 |
| .45 ACP | 163 gr RIP | 1020 | 311 |
| .45 ACP | 230 gr Speer TMJ | 830 | 253 |
| .40 S&W | 180 gr JSP | 1155 | 352 |
| FN 5.7 x 28 mm | 40 gr SS 197 | 2100 | 640 |
| .357 Magnum | 158 gr JSP | 1430 | 436 |
| .357 SIG | 125 gr FMJ | 1470 | 448 |
| .357 SIG | 92 gr RIP | 1420 | 433 |
| .44 Magnum | 240 gr SWCGC | 1400 | 426 |
| .44 Magnum | 240 gr SJHP | 1430 | 436 |
| 7.62 X 25 mm Tokarev | 85 gr FMJ | 1475 | 450 |
Threat Profile - Stab
| Edge Blade | Energy | Level |
|---|---|---|
| S1 | E1/E2 | 2 |
| P1 | E1/E2 | 1 |
NIJ Standard - 0108.01: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0108.01.
NIJ - 0115.00: Tested and verified to meet or exceed stab resistance as specified under NIJ Standard-0115.00