Personal Protection
Spy Depot
Survival Gear
Home Security
Office Products
Police Supplies
Electronics
Knives & Swords
Books & News
Government
Military Import/Export
Big Sale
Security Services
Bodyguards
Security Consultations
Private Investigators
Crime Sc. Inv. Supplies
About Us
Privacy Policy




    
ecommerce provided by Yahoo! Small Business





Ballistic Charts Threat Level: 2 3A 3 4


Ballistic Charts
Threat Level 2 Velocity

Bullet Type Barrel FPS MPS

.22 Mag 40-GR SP 6.5" 1180 360

12 Gage "00" Buck 18"

9mm 147-GR Subsonic 5" 1050 319

9mm 147-Gr JHydraShok 5" 1050 319

9mm 124-Gr FMJ 4" 1090 332

9mm 115-Gr JHP 4" 1060 354

9mm 95-Gr JSP 4" 1250 381

9mm 100-Gr JHP 4" 1250 381

.38 Spl 125-GrSJHP+P 6" 1028 314

.38 Spl 125-GRlead+P 6" 1090 332

.38 Spl 110-GrJHP+P 6" 1235 377

.357 Mag 158-GrJSP 4" 1250 381

.357 Mag 158-Grlead 4" 1250 381

.357 Mag 158-GrleadSWC 4" 1253 382

10mm 200-Gr FJ-TC 5" 1075 327

10mm 170-Gr JHP 5" 1175 357

.41 Mag 210-Gr lead 8 3/8" 1080 329

.45 ACP 2300Gr FMJ 5" 810 247

Threat Level 2 Velocity

Bullet Type Barrel FPS MPS

.22 Mag 40-GR SP 6.5" 1180 360

12 Gage "00" Buck 18"

9mm 147-GR Subsonic 5" 1050 319

9mm 147-Gr JHydraShok 5" 1050 319

9mm Cavim-FMJ 4" 1110 339

9mm 115-Gr JHP 4" 1160 354

9mm 115-Gr Silvertip 5" 1170 355

9mm 124-Gr FMJ 5" 1175 358

9mm 95-Gr JSP 4" 1250 381

9mm 100-Gr JHP 4" 1250 381

.38 Spl 125-GrSJHP+P 6" 1028 314

.38 Spl 125-GRlead+P 6" 1090 332

.38 Spl 110-GrJHP+P 6" 1235 377

.357 Mag 158-GrJSP 4" 1250 381

.357 Mag 158-Grlead 4" 1250 381

.357 Mag 158-GrleadSWC 4" 1253 382

.357 Mag 158-Gr JSP 6" 1395 425

.357 Mag 158-Gr lead 8 3/8" 1410 430

.357 Mag 158-Gr JSP-Hor 6" 1445 441

.357 Mag 125-Gr JHP 4" 1450 442

.357 Mag 110-Gr JHP 4" 1550 473

10mm 200-Gr FJ-TC 5" 1075 327

10mm 170-Gr JHP 5" 1175 357

10mm 175-Gr Silvertip 5" 1225 372

.41 Mag 210-Gr lead 8 3/8" 1080 329

.41 Mag 210-Gr 4" 1300 397

.44 Mag 240-Gr JSP 4" 1180 360

.44 Mag 240-GrleadSWC 4" 1200 366

.45 ACP 2300Gr FMJ 5" 810 247

Threat Level 3A Velocity

Bullet Type Barrel FPS MPS

.22 Mag 40-GR SP 6.5" 1180 360

12 Gage "00" Buck 18"

9mm 147-GR Subsonic 5" 1050 319

9mm 147-Gr JHydraShok 5" 1050 319

9mm Cavim-FMJ 4" 1110 339

9mm 115-Gr JHP 4" 1160 354

9mm 95-Gr JSP 4" 1250 381

9mm 100-Gr JHP 4" 1250 381

9mm 124-Gr FMJ 4" 1090 332

9mm 116-Gr Norma FMJ 4" 1150 351

9mm 115-Gr Silvertip 5" 1170 355

9mm 124-Gr FMJ 5" 1175 358

9mm 115-Gr FMJ Israeli 4" 1200 366

9mm 123-Gr Lapau FMJ 4" 1200 366

9mm 123-Gr GECO FMC 4" 1200 366

9mm 116-GRFMJ Musgrve 5" 1230 374

9mm 116-Gr CanadianFMJ 4" 1250 381

9mm 115-Gr JHP+P 5" 1345 408

9mm 124-Gr FMC 9.5" 1400 427

.38 Spl 125-GrSJHP+P 6" 1028 314

.38 Spl 125-GRlead+P 6" 1090 332

.38 Spl 110-GrJHP+P 6" 1235 377

.357 Mag 158-GrJSP 4" 1250 381

.357 Mag 158-Grlead 4" 1250 381

.357 Mag 158-GrleadSWC 4" 1253 382

.357 Mag 158-Gr JSP 6" 1395 425

.357 Mag 158-Gr lead 8 3/8" 1410 430

.357 Mag 158-Gr JSP-Hor 6" 1445 441

.357 Mag 125-Gr JHP 4" 1450 442

.357 Mag 110-Gr JHP 4" 1550 473

10mm 200-Gr FJ-TC 5" 1075 327

10mm 170-Gr JHP 5" 1175 357

10mm 175-Gr Silvertip 5" 1225 372

.41 Mag 210-Gr lead 8 3/8" 1080 329

.41 Mag 210-Gr 4" 1300 397

.44 Mag 240-Gr JSP 4" 1180 360

.44 Mag 240-GrleadSWC 4" 1200 366

.44 Mag 240-GrSWC 6" 1400 427

.45 ACP 2300Gr FMJ 5" 810 247



Threat Level 3 Velocity

Bullet Type FPS MPS

7.62mm 150 Grain 2750 838

7.62mm 148 Grain N9 to FMJ 2780 847

.308 Winchester FMJ (high powered rifle) 2750 838



Threat Level 4 Velocity

Bullet Type FPS MPS

30-06 AP 166 Grain (armor piercing rifle) 2850 869

.30 Cal. 166 Grain MZ AP 2880 878




 

Top Sellers